<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Day Trading Forex Live</title>
	<atom:link href="http://www.daytradingforexlive.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingforexlive.com</link>
	<description>Forex Day Trading Strategies &#38; Learn To Trade Forex With The Banks</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:55:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Learn To Trade Forex With Smart Money Part 1 by jatinder</title>
		<link>http://www.daytradingforexlive.com/forex-bank-trading-strategies/learn-to-trade-forex-with-smart-money-part-1/#comment-4932</link>
		<dc:creator>jatinder</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=1962#comment-4932</guid>
		<description>simple facts but so deep.. 

thanks</description>
		<content:encoded><![CDATA[<p>simple facts but so deep.. </p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I Day Trade Forex Successfully by jatinder</title>
		<link>http://www.daytradingforexlive.com/day-trading-forex-scalping-articles/how-i-day-trade-forex-successfully/#comment-4864</link>
		<dc:creator>jatinder</dc:creator>
		<pubDate>Sun, 19 Feb 2012 22:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=1197#comment-4864</guid>
		<description>full of motivation..</description>
		<content:encoded><![CDATA[<p>full of motivation..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Forex Day Trading Room &#8211; Free Trial by Nagib Samji</title>
		<link>http://www.daytradingforexlive.com/free-trial-forex-trading-room/#comment-4785</link>
		<dc:creator>Nagib Samji</dc:creator>
		<pubDate>Fri, 17 Feb 2012 02:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?page_id=696#comment-4785</guid>
		<description>Hi,

When are you open for trial subscription?  It&#039;s already past Feb13th the date you will notify everyone of further changes.

Please email me your plans, as I would like to sign-up as soon as possible.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>When are you open for trial subscription?  It&#8217;s already past Feb13th the date you will notify everyone of further changes.</p>
<p>Please email me your plans, as I would like to sign-up as soon as possible.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Day Trading Education by tony b</title>
		<link>http://www.daytradingforexlive.com/day-trading-forex-education-course/#comment-4700</link>
		<dc:creator>tony b</dc:creator>
		<pubDate>Tue, 14 Feb 2012 13:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/#comment-4700</guid>
		<description>i have been trading forex for a while now and have come to the conclusion that consitant profits cannot be made trading in the manner that the trading community has been led to believe. i have noticed the phases of the market that you have described and i agree 100%. the market is heavily manipulated by the sm. i would be very interested in learning more and becoming a member. 
thanks for sharing this crutial info.</description>
		<content:encoded><![CDATA[<p>i have been trading forex for a while now and have come to the conclusion that consitant profits cannot be made trading in the manner that the trading community has been led to believe. i have noticed the phases of the market that you have described and i agree 100%. the market is heavily manipulated by the sm. i would be very interested in learning more and becoming a member.<br />
thanks for sharing this crutial info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact US by stark</title>
		<link>http://www.daytradingforexlive.com/contact-us/#comment-4653</link>
		<dc:creator>stark</dc:creator>
		<pubDate>Mon, 13 Feb 2012 07:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?page_id=698#comment-4653</guid>
		<description>Hello Chad,

I am eagerly waiting for the updates for today 2/13/12.  i am visiting your blog every 15 minutes to check if you have written any commentary today.

Awaiting your response or post</description>
		<content:encoded><![CDATA[<p>Hello Chad,</p>
<p>I am eagerly waiting for the updates for today 2/13/12.  i am visiting your blog every 15 minutes to check if you have written any commentary today.</p>
<p>Awaiting your response or post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Forex Day Trading Room &#8211; Free Trial by daryl</title>
		<link>http://www.daytradingforexlive.com/free-trial-forex-trading-room/#comment-4631</link>
		<dc:creator>daryl</dc:creator>
		<pubDate>Sun, 12 Feb 2012 09:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?page_id=696#comment-4631</guid>
		<description>Hey Sterling,
Could you let me know when you re-open the room please mate. 
I&#039;d like to get going.
Cheers
Daryl</description>
		<content:encoded><![CDATA[<p>Hey Sterling,<br />
Could you let me know when you re-open the room please mate.<br />
I&#8217;d like to get going.<br />
Cheers<br />
Daryl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex commentary EUR/USD January 27, 2012 by Martin Jones</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/forex-commentary-eurusd-january-27-2012/#comment-4355</link>
		<dc:creator>Martin Jones</dc:creator>
		<pubDate>Fri, 27 Jan 2012 03:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=2330#comment-4355</guid>
		<description>Another very insightful daily commentary Chad. Thanks...</description>
		<content:encoded><![CDATA[<p>Another very insightful daily commentary Chad. Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex commentary EUR/USD January 16, 2012 by Martin Jones</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/forex-commentary-eurusd-january-16-2012/#comment-4244</link>
		<dc:creator>Martin Jones</dc:creator>
		<pubDate>Mon, 16 Jan 2012 04:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=2278#comment-4244</guid>
		<description>Appreciate your daily commentary Chad. Very useful. Especially helps me confirm or rethink my own key levels..</description>
		<content:encoded><![CDATA[<p>Appreciate your daily commentary Chad. Very useful. Especially helps me confirm or rethink my own key levels..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex commentary EUR/USD January 10, 2012 by Martin Jones</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/forex-commentary-eurusd-january-10-2012/#comment-4160</link>
		<dc:creator>Martin Jones</dc:creator>
		<pubDate>Tue, 10 Jan 2012 03:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=2234#comment-4160</guid>
		<description>Good work on the daily commentary Chad. It&#039;s part of my trading plan to read it every morning.</description>
		<content:encoded><![CDATA[<p>Good work on the daily commentary Chad. It&#8217;s part of my trading plan to read it every morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Trading Beliefs &amp; Philosophy At Day Trading Forex Live by manish</title>
		<link>http://www.daytradingforexlive.com/forex-day-trading-articles/our-trading-beliefs-philosophy-at-day-trading-forex-live/#comment-4113</link>
		<dc:creator>manish</dc:creator>
		<pubDate>Mon, 02 Jan 2012 14:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=2100#comment-4113</guid>
		<description>Hi,STERLING. Your articles have opened my eyes to look at forex trading from a different angle. However there is one thing i dont undersstand is how.  come some or all banks decide  which direction to trade cumulatively and what time of the day do they trade together like this.Please enlighten. Many thanks.</description>
		<content:encoded><![CDATA[<p>Hi,STERLING. Your articles have opened my eyes to look at forex trading from a different angle. However there is one thing i dont undersstand is how.  come some or all banks decide  which direction to trade cumulatively and what time of the day do they trade together like this.Please enlighten. Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn To Trade Forex With Smart Money Part 3 by Fuad</title>
		<link>http://www.daytradingforexlive.com/forex-bank-trading-strategies/learn-to-trade-forex-with-smart-money-part-3/#comment-4100</link>
		<dc:creator>Fuad</dc:creator>
		<pubDate>Sat, 31 Dec 2011 19:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=1976#comment-4100</guid>
		<description>Thank you for every word , I was wondering and asking my self questions , I think I am thankful to you for giving me a lot of answers .. 

Fuad</description>
		<content:encoded><![CDATA[<p>Thank you for every word , I was wondering and asking my self questions , I think I am thankful to you for giving me a lot of answers .. </p>
<p>Fuad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I Day Trade Forex Successfully by Martin Jones</title>
		<link>http://www.daytradingforexlive.com/day-trading-forex-scalping-articles/how-i-day-trade-forex-successfully/#comment-3757</link>
		<dc:creator>Martin Jones</dc:creator>
		<pubDate>Wed, 02 Nov 2011 22:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=1197#comment-3757</guid>
		<description>Really appreciate all your articles.</description>
		<content:encoded><![CDATA[<p>Really appreciate all your articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn To Trade Forex With Smart Money Part 3 by Martin Jones</title>
		<link>http://www.daytradingforexlive.com/forex-bank-trading-strategies/learn-to-trade-forex-with-smart-money-part-3/#comment-3753</link>
		<dc:creator>Martin Jones</dc:creator>
		<pubDate>Mon, 31 Oct 2011 21:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=1976#comment-3753</guid>
		<description>Thanks Ster,

Just read all 3 articles, really opened my eyes to understanding SM&#039;s strategy and how to identify it.. and I look forward to the videos...</description>
		<content:encoded><![CDATA[<p>Thanks Ster,</p>
<p>Just read all 3 articles, really opened my eyes to understanding SM&#8217;s strategy and how to identify it.. and I look forward to the videos&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading Stop Run Reversals in Forex by stersuhr</title>
		<link>http://www.daytradingforexlive.com/forex-bank-trading-strategies/forexday-trading-stop-run-reversals-in-forex/#comment-3715</link>
		<dc:creator>stersuhr</dc:creator>
		<pubDate>Mon, 24 Oct 2011 04:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=543#comment-3715</guid>
		<description>Thanks Ali,

I hope that strategy helps your bottom line! I&#039;ll be putting out some more info on trading with Smart Money shortly so stay tuned for that. If you not on the email list make sure you join as that is where the info will be sent. Happy trading!

-Sterling</description>
		<content:encoded><![CDATA[<p>Thanks Ali,</p>
<p>I hope that strategy helps your bottom line! I&#8217;ll be putting out some more info on trading with Smart Money shortly so stay tuned for that. If you not on the email list make sure you join as that is where the info will be sent. Happy trading!</p>
<p>-Sterling</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading Stop Run Reversals in Forex by Ali Amarsi</title>
		<link>http://www.daytradingforexlive.com/forex-bank-trading-strategies/forexday-trading-stop-run-reversals-in-forex/#comment-3701</link>
		<dc:creator>Ali Amarsi</dc:creator>
		<pubDate>Sat, 22 Oct 2011 00:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=543#comment-3701</guid>
		<description>Your article seems to hit the target. It now makes sense to me why most of the time the market goes the opposite way and stop me out. I would love to ride with the smart money after they make their final move and I ride on their back.Thank you.for sharing your ideas. There not many like you who would share in detail their experience and knowledge.</description>
		<content:encoded><![CDATA[<p>Your article seems to hit the target. It now makes sense to me why most of the time the market goes the opposite way and stop me out. I would love to ride with the smart money after they make their final move and I ride on their back.Thank you.for sharing your ideas. There not many like you who would share in detail their experience and knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breakout Confirmation Entry &#8211; Day Trading System by stersuhr</title>
		<link>http://www.daytradingforexlive.com/day-trading-forex-scalping-articles/breakout-confirmation-entry-day-trading-system/#comment-3661</link>
		<dc:creator>stersuhr</dc:creator>
		<pubDate>Sat, 15 Oct 2011 20:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=1726#comment-3661</guid>
		<description>Hey Tapas,

Thank you for the comment. I&#039;m glad you found the trading strategy useful. Please feel free to check out the rest of the site and shoot us an email with any questions related to what you see. Also we have a 14 day trial to our live forex room which you may find useful. I&#039;ve included the link below.

&lt;a href=&quot;http://www.daytradingforexlive.com/free-trial-forex-trading-room/&quot; rel=&quot;nofollow&quot;&gt;14 Day Trial Of Our Live Forex Trading Room&lt;/a&gt;

-Sterling</description>
		<content:encoded><![CDATA[<p>Hey Tapas,</p>
<p>Thank you for the comment. I&#8217;m glad you found the trading strategy useful. Please feel free to check out the rest of the site and shoot us an email with any questions related to what you see. Also we have a 14 day trial to our live forex room which you may find useful. I&#8217;ve included the link below.</p>
<p><a href="http://www.daytradingforexlive.com/free-trial-forex-trading-room/" rel="nofollow">14 Day Trial Of Our Live Forex Trading Room</a></p>
<p>-Sterling</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Run Reversal Setup in Forex by stersuhr</title>
		<link>http://www.daytradingforexlive.com/day-trading-forex-videos/stop-run-reversal-setup-in-forex-trading/#comment-3463</link>
		<dc:creator>stersuhr</dc:creator>
		<pubDate>Sat, 17 Sep 2011 00:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=548#comment-3463</guid>
		<description>Thank you very much. If you ever have any questions on this or anything else on the site feel free to shoot us an email at daytradingforexlive@gmail.com

-Sterling</description>
		<content:encoded><![CDATA[<p>Thank you very much. If you ever have any questions on this or anything else on the site feel free to shoot us an email at <a href="mailto:daytradingforexlive@gmail.com">daytradingforexlive@gmail.com</a></p>
<p>-Sterling</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Chart Patterns &#8211; Scalping Setups by stersuhr</title>
		<link>http://www.daytradingforexlive.com/day-trading-forex-scalping-articles/forex-chart-patterns-scalping-setups/#comment-3462</link>
		<dc:creator>stersuhr</dc:creator>
		<pubDate>Sat, 17 Sep 2011 00:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=44#comment-3462</guid>
		<description>Thanks for the experience! More &quot;scalping&quot; based setups along those lines soon to come....stay tuned!

-Sterling</description>
		<content:encoded><![CDATA[<p>Thanks for the experience! More &#8220;scalping&#8221; based setups along those lines soon to come&#8230;.stay tuned!</p>
<p>-Sterling</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Volume Day Trade &#8211; GBP/USD 15/08/2011 by stersuhr</title>
		<link>http://www.daytradingforexlive.com/recent-trades/forex-volume-day-trade-gbpusd-15082011/#comment-3205</link>
		<dc:creator>stersuhr</dc:creator>
		<pubDate>Sun, 28 Aug 2011 03:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=1909#comment-3205</guid>
		<description>Yes we do cover the London session. It runs from 2-5AM EST. I personally do not trade the London session as I&#039;m based on the East coast, but we do have a trader out of the Philippines who runs the session.

-Sterling</description>
		<content:encoded><![CDATA[<p>Yes we do cover the London session. It runs from 2-5AM EST. I personally do not trade the London session as I&#8217;m based on the East coast, but we do have a trader out of the Philippines who runs the session.</p>
<p>-Sterling</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading Forex Economic News Events by stersuhr</title>
		<link>http://www.daytradingforexlive.com/day-trading-forex-scalping-articles/day-trading-forex-economic-news-events/#comment-3204</link>
		<dc:creator>stersuhr</dc:creator>
		<pubDate>Sun, 28 Aug 2011 03:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=24#comment-3204</guid>
		<description>Hey Jocuri,

I really appreciate the kind words. I hope the info you read is useful to you. Make sure you check out the recent trades section of the site. It shows how we apply the strategies to live market in our live forex trading room. Happy trading!</description>
		<content:encoded><![CDATA[<p>Hey Jocuri,</p>
<p>I really appreciate the kind words. I hope the info you read is useful to you. Make sure you check out the recent trades section of the site. It shows how we apply the strategies to live market in our live forex trading room. Happy trading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading Forex Strategy &#8211; Confirmation Entry by stersuhr</title>
		<link>http://www.daytradingforexlive.com/day-trading-forex-videos/day-trading-forex-strategy-confirmation-entry/#comment-2653</link>
		<dc:creator>stersuhr</dc:creator>
		<pubDate>Mon, 18 Jul 2011 20:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=1465#comment-2653</guid>
		<description>Hey Jed,

The entry is always taken when the third candle pulls back into the body of the reversal candle. If you look in the article section of the site you will see a complete breakdown of the Confirmation Entry.

-Sterling</description>
		<content:encoded><![CDATA[<p>Hey Jed,</p>
<p>The entry is always taken when the third candle pulls back into the body of the reversal candle. If you look in the article section of the site you will see a complete breakdown of the Confirmation Entry.</p>
<p>-Sterling</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scalping Forex Markets &#8211; What its All About? by stersuhr</title>
		<link>http://www.daytradingforexlive.com/day-trading-forex-scalping-articles/scalping-forex-markets-%e2%80%93-what-it%e2%80%99s-all-about/#comment-1802</link>
		<dc:creator>stersuhr</dc:creator>
		<pubDate>Wed, 15 Jun 2011 01:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=19#comment-1802</guid>
		<description>Hey,

I always love hearing of other traders who have found their niche in this market, and make money with it. It can be done. To often people get discouraged by loses, or horrible product after horrible product. ANYONE can learn to trade the forex market. We offer a 10 day free trial where you can actually see it done. Not just someone saying they can trade profitably.....rather it&#039;s me proving it can be done. If your discouraged and about to give up, take the trial and learn our easy to use easy to replicate forex trading strategies. 

-Sterling</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I always love hearing of other traders who have found their niche in this market, and make money with it. It can be done. To often people get discouraged by loses, or horrible product after horrible product. ANYONE can learn to trade the forex market. We offer a 10 day free trial where you can actually see it done. Not just someone saying they can trade profitably&#8230;..rather it&#8217;s me proving it can be done. If your discouraged and about to give up, take the trial and learn our easy to use easy to replicate forex trading strategies. </p>
<p>-Sterling</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading Forex Economic News Events by stersuhr</title>
		<link>http://www.daytradingforexlive.com/day-trading-forex-scalping-articles/day-trading-forex-economic-news-events/#comment-1799</link>
		<dc:creator>stersuhr</dc:creator>
		<pubDate>Wed, 15 Jun 2011 01:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=24#comment-1799</guid>
		<description>Hi,

First off I love the name, it gave me a good laugh! :) On to the comment...thank you for it first of all! And I&#039;m glad you found it helpful. I hope it can be of use to your trading. There are many more forex trading strategies on the site that we use in the live trading room. Feel free to give those a look and shoot us an email with any questions!

-Sterling</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>First off I love the name, it gave me a good laugh! <img src='http://www.daytradingforexlive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  On to the comment&#8230;thank you for it first of all! And I&#8217;m glad you found it helpful. I hope it can be of use to your trading. There are many more forex trading strategies on the site that we use in the live trading room. Feel free to give those a look and shoot us an email with any questions!</p>
<p>-Sterling</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Chart Patterns &#8211; Scalping Setups by stersuhr</title>
		<link>http://www.daytradingforexlive.com/day-trading-forex-scalping-articles/forex-chart-patterns-scalping-setups/#comment-1797</link>
		<dc:creator>stersuhr</dc:creator>
		<pubDate>Wed, 15 Jun 2011 01:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=44#comment-1797</guid>
		<description>Hey Earlean,

Thank you for the kind words in regards to the article, and more importantly I&#039;m glad you found it useful. There has been quite a bit added to the site since your comment so take a look around and as always feel free to send us an email with any questions, and I will be more than happy to get back with you on it!

-Sterling</description>
		<content:encoded><![CDATA[<p>Hey Earlean,</p>
<p>Thank you for the kind words in regards to the article, and more importantly I&#8217;m glad you found it useful. There has been quite a bit added to the site since your comment so take a look around and as always feel free to send us an email with any questions, and I will be more than happy to get back with you on it!</p>
<p>-Sterling</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Trade &#8211; Trend Continuation with Candlestick Reversal by stersuhr</title>
		<link>http://www.daytradingforexlive.com/day-trading-forex-scalping-articles/live-trade-candlestick-reversal-trend-continuation/#comment-1795</link>
		<dc:creator>stersuhr</dc:creator>
		<pubDate>Wed, 15 Jun 2011 01:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=310#comment-1795</guid>
		<description>Hey Max,

Glad you enjoyed the training article and I hope it helped in your trading. If you ever have questions about anything on the site or day trading related in general feel free to shoot us an email! 

-Sterling</description>
		<content:encoded><![CDATA[<p>Hey Max,</p>
<p>Glad you enjoyed the training article and I hope it helped in your trading. If you ever have questions about anything on the site or day trading related in general feel free to shoot us an email! </p>
<p>-Sterling</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Management A Day Traders Key to Success by stersuhr</title>
		<link>http://www.daytradingforexlive.com/day-trading-forex-scalping-articles/money-managment-a-day-traders-key-to-success/#comment-1793</link>
		<dc:creator>stersuhr</dc:creator>
		<pubDate>Wed, 15 Jun 2011 01:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=415#comment-1793</guid>
		<description>Hi!,

Thanks for the comment. I&#039;m glad you like the training articles. If you ever have any questions feel free to shoot us an email, I&#039;m always here to help!

-Sterling</description>
		<content:encoded><![CDATA[<p>Hi!,</p>
<p>Thanks for the comment. I&#8217;m glad you like the training articles. If you ever have any questions feel free to shoot us an email, I&#8217;m always here to help!</p>
<p>-Sterling</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Successful Traders Mindset, Day Trading With An Edge by stersuhr</title>
		<link>http://www.daytradingforexlive.com/day-trading-forex-scalping-articles/day-trading-with-an-edge/#comment-1789</link>
		<dc:creator>stersuhr</dc:creator>
		<pubDate>Wed, 15 Jun 2011 01:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=484#comment-1789</guid>
		<description>Hey Michal,

I honestly appreciate the comment! It&#039;s genuine people like you that keep me teaching others what I know. I have an honest desire to teach forex, and I wish more had your attitude :) I wish you the best in your forex trading, and maybe I&#039;ll see ya in the trading room!

-Sterling</description>
		<content:encoded><![CDATA[<p>Hey Michal,</p>
<p>I honestly appreciate the comment! It&#8217;s genuine people like you that keep me teaching others what I know. I have an honest desire to teach forex, and I wish more had your attitude <img src='http://www.daytradingforexlive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I wish you the best in your forex trading, and maybe I&#8217;ll see ya in the trading room!</p>
<p>-Sterling</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading Strategy &#8211; Day Trading Confirmation Entry by stersuhr</title>
		<link>http://www.daytradingforexlive.com/day-trading-forex-scalping-articles/forex-trading-strategy-day-trading-confirmation-entry/#comment-1783</link>
		<dc:creator>stersuhr</dc:creator>
		<pubDate>Wed, 15 Jun 2011 01:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=1402#comment-1783</guid>
		<description>Hey Erik,

First, thank you for the comment. I use this strategy on the 15M chart. In the trading room we focus on 6 pairs....the GBP/USD, EUR/USD, USD/CHF, GBP/JPY, EUR/JPY, and the USD/JPY. On all these pairs we use the 15M chart. Additionally you will want to look at the article I linked below. It talks about forex market correlation, and it is important to use correlation when using this day trading strategy. Hope this helps!

http://www.daytradingforexlive.com/day-trading-forex-scalping-articles/using-correlation-to-day-trade-the-forex-market/

-Sterling</description>
		<content:encoded><![CDATA[<p>Hey Erik,</p>
<p>First, thank you for the comment. I use this strategy on the 15M chart. In the trading room we focus on 6 pairs&#8230;.the GBP/USD, EUR/USD, USD/CHF, GBP/JPY, EUR/JPY, and the USD/JPY. On all these pairs we use the 15M chart. Additionally you will want to look at the article I linked below. It talks about forex market correlation, and it is important to use correlation when using this day trading strategy. Hope this helps!</p>
<p><a href="http://www.daytradingforexlive.com/day-trading-forex-scalping-articles/using-correlation-to-day-trade-the-forex-market/" rel="nofollow">http://www.daytradingforexlive.com/day-trading-forex-scalping-articles/using-correlation-to-day-trade-the-forex-market/</a></p>
<p>-Sterling</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1 2 3 Reversal Pattern Strategy Day Trading by stersuhr</title>
		<link>http://www.daytradingforexlive.com/day-trading-forex-videos/1-2-3-reversal-pattern-strategy-day-trading/#comment-1781</link>
		<dc:creator>stersuhr</dc:creator>
		<pubDate>Tue, 14 Jun 2011 23:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=356#comment-1781</guid>
		<description>Hey Kumar,

I&#039;m really glad you like the pattern and more importantly my explanation of it! Check out the Confirmation Entry too....the link is below. This is one of the day trading patterns we use in the forex room quite a bit. Hope all the info helps!

http://www.daytradingforexlive.com/day-trading-forex-scalping-articles/forex-trading-strategy-day-trading-confirmation-entry/

-Sterling</description>
		<content:encoded><![CDATA[<p>Hey Kumar,</p>
<p>I&#8217;m really glad you like the pattern and more importantly my explanation of it! Check out the Confirmation Entry too&#8230;.the link is below. This is one of the day trading patterns we use in the forex room quite a bit. Hope all the info helps!</p>
<p><a href="http://www.daytradingforexlive.com/day-trading-forex-scalping-articles/forex-trading-strategy-day-trading-confirmation-entry/" rel="nofollow">http://www.daytradingforexlive.com/day-trading-forex-scalping-articles/forex-trading-strategy-day-trading-confirmation-entry/</a></p>
<p>-Sterling</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1 2 3 Reversal Pattern Strategy Day Trading by Kumar</title>
		<link>http://www.daytradingforexlive.com/day-trading-forex-videos/1-2-3-reversal-pattern-strategy-day-trading/#comment-1777</link>
		<dc:creator>Kumar</dc:creator>
		<pubDate>Tue, 14 Jun 2011 17:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=356#comment-1777</guid>
		<description>Hi Sterling,

It is a fantastic way of explaining the pattern. I have listened the same pattern by many others but I could never grab it as of now after your simple briefing about 1-2-3 reversal pattern.

Thank you very much.</description>
		<content:encoded><![CDATA[<p>Hi Sterling,</p>
<p>It is a fantastic way of explaining the pattern. I have listened the same pattern by many others but I could never grab it as of now after your simple briefing about 1-2-3 reversal pattern.</p>
<p>Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1 2 3 Reversal Pattern Strategy Day Trading by stersuhr</title>
		<link>http://www.daytradingforexlive.com/day-trading-forex-videos/1-2-3-reversal-pattern-strategy-day-trading/#comment-1771</link>
		<dc:creator>stersuhr</dc:creator>
		<pubDate>Mon, 13 Jun 2011 15:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=356#comment-1771</guid>
		<description>Hey Devadas,

Thank you for the comment....glad you enjoyed the trading strategy. If you have any questions about it feel free to shoot us an email.

-Sterling</description>
		<content:encoded><![CDATA[<p>Hey Devadas,</p>
<p>Thank you for the comment&#8230;.glad you enjoyed the trading strategy. If you have any questions about it feel free to shoot us an email.</p>
<p>-Sterling</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading Forex Strategy &#8211; Confirmation Entry by stersuhr</title>
		<link>http://www.daytradingforexlive.com/day-trading-forex-videos/day-trading-forex-strategy-confirmation-entry/#comment-1768</link>
		<dc:creator>stersuhr</dc:creator>
		<pubDate>Mon, 13 Jun 2011 15:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=1465#comment-1768</guid>
		<description>Hey Mark,

Very sorry for the delay in getting back with you on this question. All charts on the site will be 15M charts unless otherwise noted. Thanks for the comment!

-Sterling</description>
		<content:encoded><![CDATA[<p>Hey Mark,</p>
