<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading Forex Live</title>
	<atom:link href="http://www.daytradingforexlive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingforexlive.com</link>
	<description>Learn to Trade Forex With The Banks</description>
	<lastBuildDate>Fri, 24 May 2013 04:38:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=118</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Day Trading Setups &#8211; Trading The Backside Of Manipulation Points</title>
		<link>http://www.daytradingforexlive.com/recent-trades/day-trading-setups-trading-the-backside-of-manipulation-points/</link>
		<comments>http://www.daytradingforexlive.com/recent-trades/day-trading-setups-trading-the-backside-of-manipulation-points/#comments</comments>
		<pubDate>Fri, 24 May 2013 04:38:02 +0000</pubDate>
		<dc:creator>Sterling Suhr</dc:creator>
				<category><![CDATA[Recent Forex Trade Setups]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=6107</guid>
		<description><![CDATA[In this video I cover two trades taken this week. The first trade was on the 20th and the second was on the 23rd of May 2013, with the second trade setting up during our live forex room. Both of these trades illustrate how the backside of any manipulation point provides very important information. The [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/recent-trades/day-trading-setups-trading-the-backside-of-manipulation-points/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Daily EUR/USD, GBP/USD Commentary May 24, 2013</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/daily-eurusd-gbpusd-commentary-may-24-2013/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/daily-eurusd-gbpusd-commentary-may-24-2013/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:46:39 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=6102</guid>
		<description><![CDATA[Looking at the move on the EUR/USD yesterday my first thought is that we have a first push up. However after the push down Wednesday this looks more like a third push chop even if they are fairly large moves. Therefore I will be open on direction and look for a strong hourly close during [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/daily-eurusd-gbpusd-commentary-may-24-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Analysis of EUR/USD, GBP/USD May 23, 2013</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/analysis-of-eurusd-gbpusd-may-23-2013/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/analysis-of-eurusd-gbpusd-may-23-2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:05:58 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=6097</guid>
		<description><![CDATA[Although we did get the third push we were expecting. It was sloppy at best and there wasn&#8217;t an entry to take the trade. Of course it also took Ben Bernanke and the Fed Meeting Minutes to make the pop. We also have the first push down today after the blatant stop run that made [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/analysis-of-eurusd-gbpusd-may-23-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 22, 2013 EUR/USD, GBP/USD Commentary</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/may-22-2013-eurusd-gbpusd-commentary/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/may-22-2013-eurusd-gbpusd-commentary/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:47:45 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=6091</guid>
		<description><![CDATA[As you may have noticed the commentary is out quite early today. I have an important meeting on another island today so will be boarding a boat in a couple hours and didn&#8217;t want to have to load it from my laptop so its going to be short and to the point. We have our second [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/may-22-2013-eurusd-gbpusd-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD, GBP/USD Analysis May 21, 2013</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/eurusd-gbpusd-analysis-may-21-2013/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/eurusd-gbpusd-analysis-may-21-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:30:55 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=6082</guid>
		<description><![CDATA[The price action on the EUR/USD yesterday showed us that the reversal scenario was what they had in mind after the three pushes down. At this point I am going to consider this the first push up and be slightly bias for the long today. Since we do have Bernanke testifying tomorrow there is a [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/eurusd-gbpusd-analysis-may-21-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily EUR/USD, GBP/USD Analysis May 20, 2013</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/daily-eurusd-gbpusd-analysis-may-20-2013/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/daily-eurusd-gbpusd-analysis-may-20-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 02:58:41 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=6075</guid>
		<description><![CDATA[Looking at the EUR/USD this Monday morning I see a couple different scenarios we should be considering. The first is we have three long term pushes down. This is the higher probability scenario mainly because the push to the upside on Thursday last week didn&#8217;t have the momentum to take the stops above the 1.2941 [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/daily-eurusd-gbpusd-analysis-may-20-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 17, 2013 EUR/USD, GBP/USD Analysis</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/may-17-2013-eurusd-gbpusd-analysis/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/may-17-2013-eurusd-gbpusd-analysis/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:07:07 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=6069</guid>
		<description><![CDATA[As I look at the EUR/USD this morning it sure looks like we may have a failed second push. I am not totally convinced until we get the hourly close above the 1.2940 level. That coupled with the way the market closed tells me the probability for them inducing longs to push out short positions is [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/may-17-2013-eurusd-gbpusd-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Analysis of EUR/USD, GBP/USD May 16, 2013</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/daily-analysis-of-eurusd-gbpusd-may-16-2013/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/daily-analysis-of-eurusd-gbpusd-may-16-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:22:45 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=6064</guid>
		<description><![CDATA[The EUR/USD gave us the second push we expected in yesterdays commentary and we will be expecting the third today. Since they rarely if ever do the same thing twice my thoughts are the best level they will use is at 1.2912. Its entirely possible they run off from the Asian highs again today but [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/daily-analysis-of-eurusd-gbpusd-may-16-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD, GBP/USD Commentary May 15, 2013</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/eurusd-gbpusd-commentary-may-15-2013/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/eurusd-gbpusd-commentary-may-15-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:22:16 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=6058</guid>
		<description><![CDATA[My concern about the push up on the EUR/USD during the Asian session being a false push was validated with a nice exhaustion type candle during London yesterday. I cant say it qualifies as real exhaustion or even a stop run but it was a clear signal they wouldn&#8217;t let price rise. There was also [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/eurusd-gbpusd-commentary-may-15-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of EUR/USD, GBP/USD May 14, 2013</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/analysis-of-eurusd-gbpusd-may-14-2013/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/analysis-of-eurusd-gbpusd-may-14-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 02:25:50 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=6053</guid>
		<description><![CDATA[The EUR/USD has started the reversal this morning rather than making any headway yesterday. The plan ended up being to finish the third push on the GBP/USD while the EUR/USD held a tighter range. The move this morning seems to be started from the news that the UK will be holding a referendum on exiting [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/analysis-of-eurusd-gbpusd-may-14-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily EUR/USD, GBP/USD Analysis May 13, 2013</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/daily-eurusd-gbpusd-analysis-may-13-2013/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/daily-eurusd-gbpusd-analysis-may-13-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 02:19:37 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=6048</guid>
		<description><![CDATA[First of all I hope all members and nonmembers alike had a great Mothers Day. We did get the third intraday push on the EUR/USD Friday which increases the chance that we see a reversal today. It may not be the full blown reversal we might normally expect if the market was trading the long [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/daily-eurusd-gbpusd-analysis-may-13-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>May 10, 2013 EUR/USD, GBP/USD Commentary</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/may-10-2013-eurusd-gbpusd-commentary/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/may-10-2013-eurusd-gbpusd-commentary/#comments</comments>
		<pubDate>Fri, 10 May 2013 02:41:15 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=6043</guid>
		<description><![CDATA[Again we have yet another false push up on the EUR/USD and potentially two intraday pushes down or a first push long term. Having said that I will be treating this as a first push scenario and be open for a long also. With the smart money not paying much attention to the usual cycles [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/may-10-2013-eurusd-gbpusd-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Analysis of EUR/USD, GBP/USD May 9, 2013</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/daily-analysis-of-eurusd-gbpusd-may-9-2013/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/daily-analysis-of-eurusd-gbpusd-may-9-2013/#comments</comments>
		<pubDate>Thu, 09 May 2013 02:39:49 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=6036</guid>
		<description><![CDATA[Today the EUR/USD has had a clear first push up. Making a clean move for 120+ pips and not showing much rejection at the highs. At this point I will be cautiously bias for the second push to the upside today. With equities making new all time highs everyday the Euro is going to benefit [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/daily-analysis-of-eurusd-gbpusd-may-9-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Your Trade Management &amp; Stop Loss Be Killing Your Profits?</title>
		<link>http://www.daytradingforexlive.com/forex-day-trading-articles/could-your-trade-management-stop-loss-be-killing-your-profits/</link>
		<comments>http://www.daytradingforexlive.com/forex-day-trading-articles/could-your-trade-management-stop-loss-be-killing-your-profits/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:05:42 +0000</pubDate>
		<dc:creator>Sterling Suhr</dc:creator>
				<category><![CDATA[Forex Trading Education Articles]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=6032</guid>
		<description><![CDATA[Without a doubt trade management is one of the most important aspects of becoming a profitable day trader. Most have the ability to enter the market logically, and have a sound reason or criteria they consistently follow to do so. With that being said, what happens after a trade is entered is often what separates [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/forex-day-trading-articles/could-your-trade-management-stop-loss-be-killing-your-profits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EUR/USD, GBP/USD Commentary May 8, 2013</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/eurusd-gbpusd-commentary-may-8-2013/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/eurusd-gbpusd-commentary-may-8-2013/#comments</comments>
		<pubDate>Wed, 08 May 2013 00:58:55 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=6026</guid>
		<description><![CDATA[The price action on the EUR/USD yesterday didn&#8217;t clear anything up as to which direction they intent on pushing it so we are left just looking for the manipulation again. Strictly considering the price action I am thinking they will push it down but I will need to see something pretty clear to be taking [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/eurusd-gbpusd-commentary-may-8-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily EUR/USD, GBP/USD Analysis May 7, 2013</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/daily-eurusd-gbpusd-analysis-may-7-2013/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/daily-eurusd-gbpusd-analysis-may-7-2013/#comments</comments>
		<pubDate>Tue, 07 May 2013 02:17:00 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=6022</guid>
		<description><![CDATA[The EUR/USD has definitely gone into the chop and has even less clarity on direction today. With an 87 pip push down I would normally be bias for the next push in that direction but the support at the 4 hour 200 EMA kicked in again and it couldn&#8217;t get a close below Fridays lows so [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/daily-eurusd-gbpusd-analysis-may-7-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 6, 2013 EUR/USD, GBP/USD Daily Commentary</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/may-6-2013-eurusd-gbpusd-daily-commentary/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/may-6-2013-eurusd-gbpusd-daily-commentary/#comments</comments>
		<pubDate>Mon, 06 May 2013 01:21:29 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=6017</guid>
		<description><![CDATA[Looking at the price action on the EUR/USD this Monday morning its hard to tell if we have a second push or a rejected first push. I surely expected that the better than expected employment data would have at least made a clear push but it didn&#8217;t get a close beyond Thursdays lows so it leaves [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/may-6-2013-eurusd-gbpusd-daily-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD, GBP/USD Daily Analysis May 3, 2013</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/eurusd-gbpusd-daily-analysis-may-3-2013/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/eurusd-gbpusd-daily-analysis-may-3-2013/#comments</comments>
		<pubDate>Fri, 03 May 2013 03:37:46 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=6012</guid>
		<description><![CDATA[We have our first push down as expected thanks to Super Mario. I was rather impressed with the whipsaw that happened due to the rate cut. He didn&#8217;t surprise with the base rate but did with the marginal rate which for some reason looked to be positive. As members probably know well my thoughts are [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/eurusd-gbpusd-daily-analysis-may-3-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2, 2013 Daily EUR/USD, GBP/USD Analysis</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/may-2-2013-daily-eurusd-gbpusd-analysis/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/may-2-2013-daily-eurusd-gbpusd-analysis/#comments</comments>
		<pubDate>Thu, 02 May 2013 02:34:05 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=6008</guid>
		<description><![CDATA[The question of the day today for the EUR/USD is, will the ECB cut rates as expected? The fact is there was some discussion about interest rates at the last ECB meeting but it wasn&#8217;t that significant and really didn&#8217;t leave much for someone to make a sure assessment of they will cut rates this [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/may-2-2013-daily-eurusd-gbpusd-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD, GBP/USD May 1, 2013 Analysis</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/eurusd-gbpusd-may-1-2013-analysis/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/eurusd-gbpusd-may-1-2013-analysis/#comments</comments>
		<pubDate>Wed, 01 May 2013 03:24:54 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=6003</guid>
		<description><![CDATA[The EUR/USD looks primed for the reversal today as the cleanest way to view it is a 3 push move over 5 days. What does have me a bit concerned is there is not a clear topping formation as of yet or any signs of exhaustion. The best way to be trading it today will [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/eurusd-gbpusd-may-1-2013-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 30, 2013 EUR/USD, GBP/USD Daily Analysis</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/april-30-2013-eurusd-gbpusd-daily-analysis/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/april-30-2013-eurusd-gbpusd-daily-analysis/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:51:00 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=5998</guid>
		<description><![CDATA[It would sure seem that we have a decent push up on the EUR/USD today and although I would like to have more of a bias to the upside now I am remaining cautious today. The long bias I was developing during the Asian session as I wrote yesterdays commentary was correct but the test [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/april-30-2013-eurusd-gbpusd-daily-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily EUR/USD, GBP/USD Analysis April 29, 2013</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/daily-eurusd-gbpusd-analysis-april-29-2013/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/daily-eurusd-gbpusd-analysis-april-29-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 01:52:59 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=5994</guid>
		<description><![CDATA[As I look at the charts this Monday morning I can surely say I didn&#8217;t miss much by taking Friday off. The EUR/USD only popped out of the Asian range once to the downside before moving up and closing the day in the upper part of the range. Now we have a gap to the [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/daily-eurusd-gbpusd-analysis-april-29-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Analysis EUR/USD, GBP/USD April 26, 2013</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/daily-analysis-eurusd-gbpusd-april-26-2013/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/daily-analysis-eurusd-gbpusd-april-26-2013/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 01:48:53 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=5990</guid>
		<description><![CDATA[Here we are at the end of the trading week and what a crazy week it was. Having done rather well with what we had to work with I am taking today off and the family and I are headed to the beach for the weekend. I managed to get 4 trades this week (which [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/daily-analysis-eurusd-gbpusd-april-26-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 25, 2013 EUR/USD, GBP/USD Daily Commentary</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/april-25-2013-eurusd-gbpusd-daily-commentary/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/april-25-2013-eurusd-gbpusd-daily-commentary/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:13:58 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=5985</guid>
		<description><![CDATA[Well the EUR/USD has gone back into the range it was in last couple weeks and the reversal off the three intraday pushes I had marked yesterday. I&#8217;m rather sure the nasty Durable Goods data yesterday has something to do with it as more signs of the US slowing even though Bernanke prints 85 billion a [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/april-25-2013-eurusd-gbpusd-daily-commentary/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EUR/USD, GBP/USD Analysis April 24, 2013</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/eurusd-gbpusd-analysis-april-24-2013/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/eurusd-gbpusd-analysis-april-24-2013/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:03:05 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=5980</guid>
		<description><![CDATA[The EUR/USD can be looked at a couple different ways today. It did get the push down expected in yesterdays commentary after testing the right side of the head and shoulder pattern on the French news. I have to say the manipulation was comical during the live room yesterday. The reason is French news never [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/eurusd-gbpusd-analysis-april-24-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD, GBP/USD Daily Commentary April 23, 2013</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/eurusd-gbpusd-daily-commentary-april-23-2013/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/eurusd-gbpusd-daily-commentary-april-23-2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 02:21:42 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=5973</guid>
		<description><![CDATA[Again there is not much to talk about concerning the EUR/USD today. We continue to stay in a fairly tight range. Having said that there are a couple price action related things I should mention. Considering the head and shoulders pattern that has formed over the past three trading days my bias will be for [...]]]></description>
		<wfw:commentRss>http://www.daytradingforexlive.com/daily-forex-commentary/eurusd-gbpusd-daily-commentary-april-23-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 22, 2013 EUR/USD, GBP/USD Analysis</title>
		<link>http://www.daytradingforexlive.com/daily-forex-commentary/april-22-2013-eurusd-gbpusd-analysis/</link>
		<comments>http://www.daytradingforexlive.com/daily-forex-commentary/april-22-2013-eurusd-gbpusd-analysis/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 02:29:10 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Daily Forex Trading Commentary - Currency Analysis]]></category>

		<guid isPermaLink="false">http://www.daytradingforexlive.com/?p=5968</guid>
		<description><![CDATA[The EUR/USD this morning shows that again we don&#8217;t have a clear direction. I could argue the case for two intraday pushes to the upside but with the second push of 86 pips getting fully retraced in the same day makes me think they have been clearing out weak shorts. There was also a nice [...]]]></description>
